Home of the Bobcats
Brandywine Middle/High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Hudson Aalfs | 2028 | ||||
Brady Bosch | 2028 | ||||
Jordan Bryant | 2027 | ||||
Maddox Carpenter | 2027 | ||||
Baylan DePriest | 2026 | ||||
Malachi Gamble | 2028 | ||||
Bryce Hood | 2028 | ||||
Blake Magyar | 2026 | ||||
Cameron Marazita | 2027 | ||||
Kyler Marshall | 2026 | ||||
Ryder Richard | 2026 | ||||
Nolan Shaffer | 2026 |
https://brandywinebobcatsathletics.com