Home of the Bobcats
Brandywine Middle/High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ethan Adamczyk | 2024 | ||||
Bode Bosch | 2024 | ||||
Jordan Bryant | 2027 | ||||
Maddox Carpenter | 2027 | ||||
Xander Curtis | 2024 | ||||
Baylan DePriest | 2026 | ||||
Blake Magyar | 2026 | ||||
Kyler Marshall | 2026 | ||||
Triston Peterson | 2024 | ||||
Ireland Prenkert | 2025 | ||||
Ryder Richard | 2026 | ||||
Nolan Shaffer | 2026 |
https://brandywinebobcatsathletics.com